| Category | Segment |   |   |
|---|---|---|---|
| Minimes Filles Pre Bronze | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Minimes Filles Bronze | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Minimes Garcons Pre Bronze | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Minimes Garcons Bronze | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 11/03/2006 | |||
| 08:30:00 | Minimes Filles Bronze | Short Program | |
| 10:00:00 | Minimes Filles Pre Bronze | Short Program | |
| 10:45:00 | Minimes Garcons Pre Bronze | Short Program | |
| 10:51:00 | Minimes Garcons Bronze | Short Program | |
| 12/03/2006 | |||
| 14:00:00 | Minimes Filles Bronze | Free Skating | |
| 15:30:00 | Minimes Filles Pre Bronze | Free Skating | |
| 16:00:00 | Minimes Garcons Pre Bronze | Free Skating | |
| 16:07:00 | Minimes Garcons Bronze | Free Skating |
Last Update: 12/03/2006 20:10