| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan CIPRES | DAM | 35.44 | 15.77 |   | 20.67 | 4.42 | 4.08 | 4.08 | 4.17 | 3.92 | 1.00 | #2 |
| 2 | Mathieu MOREAU | BRI | 33.21 | 17.53 |   | 16.68 | 3.25 | 3.42 | 3.42 | 3.42 | 3.17 | 1.00 | #6 |
| 3 | Tanguy LEPAGE | COU | 32.46 | 16.13 |   | 17.33 | 3.58 | 3.33 | 3.50 | 3.42 | 3.50 | 1.00 | #4 |
| 4 | Paul-Emmanuel RICHARDOT | CHO | 32.35 | 17.61 |   | 14.74 | 3.08 | 2.83 | 2.92 | 3.08 | 2.83 | 0.00 | #3 |
| 5 | Naim TOUILITE | ANG | 30.00 | 13.50 |   | 16.50 | 3.17 | 3.42 | 3.33 | 3.25 | 3.33 | 0.00 | #5 |
| 6 | Arthur REGGIANI | CHA | 28.93 | 14.77 |   | 15.16 | 3.08 | 3.08 | 3.08 | 3.00 | 2.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 19/03/2006 18:46