| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline DELOME SENSAT | MON | 36.34 | 23.80 |   | 13.54 | 3.67 | 3.33 | 3.33 | 3.42 | 3.17 | 1.00 | #11 |
| 2 | Graziella TREVISE | VIL | 34.11 | 20.77 |   | 13.34 | 3.58 | 3.17 | 3.42 | 3.33 | 3.17 | 0.00 | #3 |
| 3 | Julie CAGNON | AMI | 32.65 | 20.77 |   | 12.88 | 3.33 | 2.92 | 3.17 | 3.25 | 3.42 | 1.00 | #12 |
| 4 | Coralie GROGNET | COC | 29.94 | 17.10 |   | 12.84 | 3.25 | 3.33 | 3.08 | 3.33 | 3.08 | 0.00 | #9 |
| 5 | Camille DI CINTIO | REI | 29.31 | 17.17 |   | 12.14 | 3.42 | 2.67 | 3.08 | 3.08 | 2.92 | 0.00 | #2 |
| 6 | Pauline NABIAS | REN | 28.76 | 16.50 |   | 12.26 | 3.17 | 2.83 | 3.17 | 3.08 | 3.08 | 0.00 | #6 |
| 7 | Marjorie KANE | DAM | 28.58 | 16.30 |   | 13.28 | 3.50 | 3.08 | 3.17 | 3.42 | 3.42 | 1.00 | #5 |
| 8 | Julianne ROMY | ROU | 28.11 | 16.17 |   | 12.94 | 3.42 | 2.83 | 3.42 | 3.25 | 3.25 | 1.00 | #8 |
| 9 | Alexandra VIDAL | CER | 26.54 | 14.90 |   | 11.64 | 3.08 | 2.75 | 2.83 | 3.08 | 2.83 | 0.00 | #10 |
| 10 | Brianna BUCCIARELLI | AUB | 25.91 | 15.63 |   | 10.28 | 2.75 | 2.42 | 2.50 | 2.67 | 2.50 | 0.00 | #4 |
| 11 | Laetitia DEPAIVA | CER | 23.43 | 14.03 |   | 11.40 | 3.00 | 2.75 | 2.83 | 2.92 | 2.75 | 2.00 | #7 |
| 12 | Sophie GIACOMETTI | DAM | 22.21 | 12.73 |   | 10.48 | 2.92 | 2.50 | 2.67 | 2.58 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 19/03/2006 18:46