| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae-Berenice MEITE |   | 35.99 | 22.67 |   | 13.32 | 3.75 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #10 |
| 2 | Aude AGOSTINHO |   | 28.80 | 16.60 |   | 12.20 | 3.42 | 2.83 | 3.08 | 2.92 | 3.00 | 0.00 | #8 |
| 3 | Johane GROGNET |   | 28.14 | 15.40 |   | 12.74 | 3.17 | 3.50 | 3.00 | 3.17 | 3.08 | 0.00 | #11 |
| 4 | Laura MERICAM |   | 26.68 | 15.80 |   | 10.88 | 3.00 | 2.67 | 2.67 | 2.58 | 2.67 | 0.00 | #5 |
| 5 | Orlane RODRIGUES |   | 25.98 | 15.50 |   | 10.48 | 2.92 | 2.42 | 2.67 | 2.58 | 2.50 | 0.00 | #6 |
| 6 | Marina CALMES |   | 25.77 | 16.17 |   | 9.60 | 2.92 | 2.25 | 2.25 | 2.33 | 2.25 | 0.00 | #7 |
| 7 | Cindy NAPRIX |   | 25.38 | 16.10 |   | 9.28 | 2.50 | 2.25 | 2.42 | 2.25 | 2.17 | 0.00 | #1 |
| 8 | Soraya NEROME |   | 24.40 | 14.40 |   | 10.00 | 2.58 | 2.33 | 2.50 | 2.42 | 2.67 | 0.00 | #3 |
| 9 | Marie AHAMADI |   | 21.93 | 13.73 |   | 9.20 | 2.50 | 2.25 | 2.33 | 2.25 | 2.17 | 1.00 | #9 |
| 10 | Ghislaine MARIRE |   | 19.24 | 11.30 |   | 8.94 | 2.50 | 2.17 | 2.17 | 2.25 | 2.08 | 1.00 | #2 |
| 11 | Marline WEBER |   | 18.20 | 10.40 |   | 9.80 | 2.83 | 2.33 | 2.25 | 2.42 | 2.42 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/03/2006 20:10