| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick KOCON | FRA | 86.21 | 44.90 |   | 41.31 | 5.43 | 5.29 | 5.07 | 5.07 | 4.96 | 0.00 | #4 |
| 2 | Christopher BOYADJI | FRA | 75.04 | 40.72 |   | 35.32 | 4.50 | 4.36 | 4.46 | 4.39 | 4.36 | 1.00 | #5 |
| 3 | Benjamin CHAUVINEAU | FRA | 72.13 | 35.29 |   | 37.84 | 4.86 | 4.75 | 4.64 | 4.79 | 4.61 | 1.00 | #3 |
| 4 | Kévin GRIEU | FRA | 53.54 | 27.25 |   | 28.29 | 3.86 | 3.57 | 3.46 | 3.50 | 3.29 | 2.00 | #2 |
| 5 | Adrien MEHEUST | FRA | 49.72 | 23.63 |   | 27.09 | 3.64 | 3.43 | 3.36 | 3.29 | 3.21 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/01/2006 17:31