| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline DELOME SENSAT | MON | 70.15 | 40.21 |   | 30.94 | 4.17 | 3.67 | 3.83 | 3.92 | 3.75 | 1.00 | #12 |
| 2 | Graziella TREVISE | VIL | 57.34 | 30.00 |   | 27.34 | 3.83 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #11 |
| 3 | Camille DI CINTIO | REI | 50.44 | 26.84 |   | 23.60 | 3.25 | 2.83 | 3.00 | 2.92 | 2.75 | 0.00 | #8 |
| 4 | Julie CAGNON | AMI | 50.40 | 26.07 |   | 25.33 | 3.42 | 3.08 | 3.17 | 3.08 | 3.08 | 1.00 | #10 |
| 5 | Coralie GROGNET | COC | 49.37 | 24.77 |   | 25.60 | 3.33 | 3.25 | 3.17 | 3.17 | 3.08 | 1.00 | #9 |
| 6 | Brianna BUCCIARELLI | AUB | 48.36 | 28.83 |   | 20.53 | 2.83 | 2.58 | 2.58 | 2.67 | 2.17 | 1.00 | #3 |
| 7 | Marjorie KANE | DAM | 47.61 | 21.27 |   | 27.34 | 3.67 | 3.17 | 3.33 | 3.50 | 3.42 | 1.00 | #6 |
| 8 | Alexandra VIDAL | CER | 47.43 | 24.50 |   | 22.93 | 3.17 | 2.83 | 2.83 | 2.75 | 2.75 | 0.00 | #4 |
| 9 | Laetitia DEPAIVA | CER | 47.10 | 22.84 |   | 24.26 | 3.25 | 2.92 | 3.08 | 3.08 | 2.83 | 0.00 | #2 |
| 10 | Pauline NABIAS | REN | 45.09 | 21.10 |   | 23.99 | 3.08 | 3.00 | 2.83 | 3.08 | 3.00 | 0.00 | #7 |
| 11 | Julianne ROMY | ROU | 44.17 | 19.70 |   | 25.47 | 3.50 | 3.08 | 3.17 | 3.17 | 3.00 | 1.00 | #5 |
| 12 | Sophie GIACOMETTI | DAM | 36.07 | 16.53 |   | 20.54 | 2.92 | 2.50 | 2.50 | 2.67 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 19/03/2006 18:46