| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia KISTLER |   | 41.73 | 22.27 |   | 19.46 | 2.58 | 2.42 | 2.50 | 2.33 | 2.33 | 0.00 | #4 |
| 2 | Melanie DESJEUNES |   | 41.53 | 22.60 |   | 18.93 | 2.58 | 2.17 | 2.50 | 2.33 | 2.25 | 0.00 | #3 |
| 3 | Yretha SILETE |   | 39.27 | 21.00 |   | 18.27 | 2.42 | 2.17 | 2.33 | 2.25 | 2.25 | 0.00 | #5 |
| 4 | Laurie TAGAND |   | 31.83 | 16.03 |   | 16.80 | 2.25 | 2.00 | 2.00 | 2.25 | 2.00 | 1.00 | #1 |
| 5 | Ludvie-Ycette LOULENDOT |   | 30.73 | 16.60 |   | 14.13 | 2.00 | 1.67 | 1.83 | 1.75 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/03/2006 20:10