| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaelle CAMARDA | NEU | 48.85 | 20.87 |   | 28.98 | 3.08 | 2.83 | 2.83 | 2.83 | 2.92 | 1.00 | #3 |
| 2 | Elodie KOUADJOSSE | GAR | 37.03 | 14.53 |   | 23.50 | 2.58 | 2.17 | 2.33 | 2.42 | 2.25 | 1.00 | #1 |
| 3 | Sarah OULANHA | ST | 32.97 | 15.63 |   | 20.34 | 2.42 | 2.08 | 1.92 | 2.00 | 1.75 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 13/04/2006 14:40