| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeline CANAC | FRA | 39.33 | 21.38 |   | 17.95 | 4.64 | 4.36 | 4.54 | 4.57 | 4.32 | 0.00 | #6 |
| 2 | Vanessa SANESTI | FRA | 36.32 | 19.95 |   | 16.37 | 4.18 | 3.82 | 4.14 | 4.07 | 4.25 | 0.00 | #5 |
| 3 | Laura BARBE | FRA | 31.01 | 15.15 |   | 15.86 | 4.11 | 3.96 | 3.75 | 4.18 | 3.82 | 0.00 | #7 |
| 4 | Alexandra VIDAL | FRA | 29.53 | 17.40 |   | 12.13 | 3.39 | 2.89 | 2.96 | 3.04 | 2.89 | 0.00 | #1 |
| 5 | Alison MONARD | FRA | 29.34 | 15.63 |   | 13.71 | 3.61 | 3.43 | 3.29 | 3.39 | 3.43 | 0.00 | #2 |
| 6 | Aurore LEROY | FRA | 27.07 | 15.96 |   | 11.11 | 2.93 | 2.68 | 2.75 | 2.71 | 2.82 | 0.00 | #4 |
| 7 | Charlotte GARCIA | FRA | 25.86 | 14.72 |   | 11.14 | 3.00 | 2.82 | 2.64 | 2.79 | 2.68 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/01/2006 17:31