| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie DESJEUNES |   | 23.74 | 14.14 |   | 9.60 | 2.67 | 2.50 | 2.33 | 2.25 | 2.25 | 0.00 | #5 |
| 2 | Yretha SILETE |   | 23.04 | 13.90 |   | 9.14 | 2.42 | 2.25 | 2.33 | 2.25 | 2.17 | 0.00 | #1 |
| 3 | Anastasia KISTLER |   | 22.49 | 13.73 |   | 8.76 | 2.25 | 2.17 | 2.17 | 2.17 | 2.17 | 0.00 | #2 |
| 4 | Laurie TAGAND |   | 20.70 | 12.30 |   | 8.40 | 2.25 | 2.17 | 2.00 | 2.00 | 2.08 | 0.00 | #4 |
| 5 | Ludvie-Ycette LOULENDOT |   | 19.33 | 11.87 |   | 7.46 | 1.75 | 1.83 | 1.92 | 2.00 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/03/2006 20:10