| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeline CANAC | FRA | 69.65 | 32.77 |   | 37.88 | 5.07 | 4.61 | 4.64 | 4.82 | 4.54 | 1.00 | #6 |
| 2 | Vanessa SANESTI | FRA | 61.20 | 29.12 |   | 33.08 | 4.39 | 3.93 | 4.29 | 4.14 | 3.93 | 1.00 | #7 |
| 3 | Alexandra VIDAL | FRA | 54.02 | 28.44 |   | 28.58 | 3.96 | 3.54 | 3.46 | 3.54 | 3.36 | 3.00 | #5 |
| 4 | Alison MONARD | FRA | 51.69 | 22.55 |   | 29.14 | 3.93 | 3.64 | 3.50 | 3.71 | 3.43 | 0.00 | #2 |
| 5 | Laura BARBE | FRA | 49.40 | 20.90 |   | 29.50 | 4.04 | 3.71 | 3.36 | 3.79 | 3.54 | 1.00 | #4 |
| 6 | Charlotte GARCIA | FRA | 48.73 | 23.85 |   | 25.88 | 3.43 | 3.18 | 3.14 | 3.29 | 3.14 | 1.00 | #3 |
| 7 | Aurore LEROY | FRA | 42.84 | 22.64 |   | 22.20 | 3.04 | 2.68 | 2.68 | 2.86 | 2.61 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/01/2006 17:31