| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO |   | 81.13 | 37.79 |   | 43.34 | 4.83 | 4.25 | 4.25 | 4.17 | 4.17 | 0.00 | #5 |
| 2 | Morgan CIPRES |   | 70.62 | 29.30 |   | 41.32 | 4.58 | 4.00 | 4.08 | 4.00 | 4.00 | 0.00 | #4 |
| 3 | Tanguy LEPAGE |   | 62.86 | 29.20 |   | 34.66 | 3.50 | 3.67 | 3.33 | 3.50 | 3.33 | 1.00 | #6 |
| 4 | Arthur REGGIANI |   | 60.13 | 28.27 |   | 32.86 | 3.42 | 3.17 | 3.17 | 3.50 | 3.17 | 1.00 | #1 |
| 5 | Allan CARDINAL |   | 57.95 | 27.63 |   | 31.32 | 3.17 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #3 |
| 6 | Anthony SITRUK |   | 50.82 | 20.66 |   | 32.16 | 3.33 | 3.08 | 3.00 | 3.42 | 3.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10/02/2006 16:13