| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick KOCON | FRA | 38.18 | 22.09 |   | 17.09 | 4.68 | 4.32 | 4.25 | 4.25 | 3.86 | 1.00 | #1 |
| 2 | Benjamin CHAUVINEAU | FRA | 36.33 | 20.84 |   | 16.49 | 4.36 | 4.00 | 4.00 | 4.25 | 4.00 | 1.00 | #5 |
| 3 | Christopher BOYADJI | FRA | 32.07 | 18.21 |   | 13.86 | 3.68 | 3.32 | 3.43 | 3.61 | 3.29 | 0.00 | #4 |
| 4 | Kévin GRIEU | FRA | 26.29 | 15.21 |   | 12.08 | 3.18 | 2.93 | 3.00 | 3.11 | 2.89 | 1.00 | #3 |
| 5 | Adrien MEHEUST | FRA | 23.80 | 14.00 |   | 10.80 | 3.00 | 2.64 | 2.61 | 2.71 | 2.54 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/01/2006 17:31