| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wassila SAID | DUN | 34.31 | 17.64 |   | 16.67 | 2.25 | 1.92 | 2.17 | 2.08 | 2.00 | 0.00 | #6 |
| 2 | Tiphaine DELAVAY | EVR | 34.08 | 18.07 |   | 16.01 | 2.25 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #2 |
| 3 | Alison CAPEL | COL | 32.58 | 16.97 |   | 15.61 | 2.17 | 1.92 | 1.92 | 2.00 | 1.75 | 0.00 | #3 |
| 4 | Lucie LEBOUCQ | GAR | 29.79 | 14.33 |   | 15.46 | 2.00 | 1.92 | 2.08 | 1.83 | 1.83 | 0.00 | #5 |
| 5 | Manon CREPIN | NEU | 28.70 | 15.70 |   | 14.00 | 2.08 | 1.67 | 1.75 | 1.75 | 1.50 | 1.00 | #4 |
| 6 | Aude N'GOMBO | EVR | 23.92 | 12.73 |   | 11.19 | 1.58 | 1.50 | 1.33 | 1.33 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 13/04/2006 14:40