| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Adeline CANAC | FRA | 108.98 | 1 | 1 |
| 2 | Vanessa SANESTI | FRA | 97.52 | 2 | 2 |
| 3 | Alexandra VIDAL | FRA | 83.55 | 4 | 3 |
| 4 | Alison MONARD | FRA | 81.03 | 5 | 4 |
| 5 | Laura BARBE | FRA | 80.41 | 3 | 5 |
| 6 | Charlotte GARCIA | FRA | 74.59 | 7 | 6 |
| 7 | Aurore LEROY | FRA | 69.91 | 6 | 7 |
Last Update: 08/01/2006 17:31