| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais VENTARD | DIJ | 38.24 | 16.64 |   | 21.60 | 2.58 | 2.92 | 2.75 | 2.58 | 2.67 | 0.00 | #6 |
| 2 | Raphaelle BRACONNIER | COC | 36.56 | 14.97 |   | 21.59 | 2.58 | 3.08 | 2.58 | 2.75 | 2.50 | 0.00 | #8 |
| 3 | Rachel FOUCHEYRAND | REN | 35.73 | 16.00 |   | 19.73 | 2.42 | 2.42 | 2.58 | 2.58 | 2.33 | 0.00 | #10 |
| 4 | Emilie HERNANDEZ | VIL | 34.97 | 14.50 |   | 21.47 | 2.50 | 2.50 | 2.92 | 2.75 | 2.75 | 1.00 | #3 |
| 5 | Flora LEBLANC | CHA | 34.23 | 14.16 |   | 21.07 | 2.50 | 2.50 | 2.83 | 2.67 | 2.67 | 1.00 | #11 |
| 6 | Myriam ZAIDI | POI | 29.76 | 12.30 |   | 19.46 | 2.50 | 2.58 | 2.33 | 2.42 | 2.33 | 2.00 | #9 |
| 7 | Camille STROMBONI | ANG | 28.57 | 14.17 |   | 16.40 | 2.25 | 2.08 | 2.00 | 2.00 | 1.92 | 2.00 | #1 |
| 8 | Laurianne DEMERET | AUB | 28.07 | 12.87 |   | 15.20 | 1.75 | 1.75 | 2.00 | 2.00 | 2.00 | 0.00 | #5 |
| 9 | Daria LHERMITTE | ROU | 26.77 | 12.90 |   | 13.87 | 1.75 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #12 |
| 10 | Marine DEPLAIX | ANG | 26.38 | 13.30 |   | 13.08 | 1.67 | 1.67 | 1.67 | 1.67 | 1.50 | 0.00 | #4 |
| 11 | Melanie CORNEFER | LEH | 25.87 | 13.00 |   | 13.87 | 1.92 | 1.58 | 1.67 | 1.83 | 1.67 | 1.00 | #2 |
| 12 | Marnie POURRAIN | TOU | 25.84 | 11.37 |   | 15.47 | 2.00 | 2.00 | 1.92 | 1.75 | 2.00 | 1.00 | #7 |
| 13 | Sarah RIBEIRO | NCP | 23.59 | 9.80 |   | 14.79 | 1.83 | 1.83 | 1.92 | 1.83 | 1.83 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 19/03/2006 18:46