| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johane GROGNET |   | 53.73 | 27.60 |   | 26.13 | 3.33 | 3.33 | 3.17 | 3.25 | 3.25 | 0.00 | #8 |
| 2 | Mae-Berenice MEITE |   | 47.83 | 24.23 |   | 25.60 | 3.67 | 3.00 | 3.08 | 3.17 | 3.08 | 2.00 | #11 |
| 3 | Marina CALMES |   | 43.50 | 22.30 |   | 21.20 | 2.92 | 2.67 | 2.58 | 2.58 | 2.50 | 0.00 | #9 |
| 4 | Laura MERICAM |   | 43.16 | 22.63 |   | 20.53 | 2.92 | 2.58 | 2.50 | 2.50 | 2.33 | 0.00 | #6 |
| 5 | Cindy NAPRIX |   | 42.53 | 23.93 |   | 19.60 | 2.58 | 2.42 | 2.42 | 2.50 | 2.33 | 1.00 | #5 |
| 6 | Marie AHAMADI |   | 41.80 | 22.20 |   | 19.60 | 2.67 | 2.33 | 2.42 | 2.50 | 2.33 | 0.00 | #3 |
| 7 | Aude AGOSTINHO |   | 41.00 | 19.53 |   | 23.47 | 3.33 | 2.75 | 2.92 | 2.92 | 2.75 | 2.00 | #7 |
| 8 | Marline WEBER |   | 38.24 | 19.84 |   | 20.40 | 2.83 | 2.50 | 2.50 | 2.50 | 2.42 | 2.00 | #2 |
| 9 | Soraya NEROME |   | 37.97 | 19.63 |   | 19.34 | 2.42 | 2.25 | 2.50 | 2.50 | 2.42 | 1.00 | #4 |
| 10 | Orlane RODRIGUES |   | 35.76 | 17.96 |   | 20.80 | 2.92 | 2.58 | 2.50 | 2.50 | 2.50 | 3.00 | #10 |
| 11 | Ghislaine MARIRE |   | 35.40 | 18.87 |   | 18.53 | 2.42 | 2.25 | 2.25 | 2.33 | 2.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/03/2006 20:10