| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan CIPRES | DAM | 72.53 | 30.87 |   | 41.66 | 4.50 | 4.25 | 3.92 | 4.08 | 4.08 | 0.00 | #6 |
| 2 | Paul-Emmanuel RICHARDOT | CHO | 62.53 | 32.03 |   | 31.50 | 3.25 | 3.33 | 3.00 | 3.17 | 3.00 | 1.00 | #3 |
| 3 | Tanguy LEPAGE | COU | 62.12 | 26.80 |   | 36.32 | 3.58 | 3.67 | 3.75 | 3.58 | 3.58 | 1.00 | #4 |
| 4 | Mathieu MOREAU | BRI | 61.54 | 29.18 |   | 32.36 | 3.42 | 3.17 | 3.25 | 3.17 | 3.17 | 0.00 | #5 |
| 5 | Naim TOUILITE | ANG | 57.69 | 26.37 |   | 31.32 | 3.25 | 3.08 | 3.25 | 3.08 | 3.00 | 0.00 | #2 |
| 6 | Arthur REGGIANI | CHA | 52.97 | 24.97 |   | 30.00 | 3.17 | 2.83 | 3.00 | 3.17 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 19/03/2006 18:46