| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte GENDREAU | POI | 70.94 | 37.34 |   | 33.60 | 4.33 | 4.25 | 4.08 | 4.17 | 4.17 | 0.00 | #6 |
| 2 | Samantha NIETO | ROU | 57.30 | 28.97 |   | 29.33 | 3.75 | 3.67 | 3.58 | 3.75 | 3.58 | 1.00 | #3 |
| 3 | Julie TALON | ROU | 54.84 | 26.70 |   | 28.14 | 3.67 | 3.42 | 3.50 | 3.58 | 3.42 | 0.00 | #2 |
| 4 | Charlotte GARCIA | FRA | 52.13 | 25.86 |   | 26.27 | 3.50 | 3.25 | 3.17 | 3.25 | 3.25 | 0.00 | #4 |
| 5 | Marina FARRE | NIO | 51.60 | 24.34 |   | 28.26 | 3.75 | 3.33 | 3.50 | 3.50 | 3.58 | 1.00 | #1 |
| 6 | Maite LEHEN | CHO | 50.53 | 26.33 |   | 25.20 | 3.33 | 3.33 | 2.92 | 3.25 | 2.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 19/03/2006 18:46