| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte GENDREAU | POI | 40.11 | 21.57 |   | 18.54 | 4.67 | 4.50 | 4.83 | 4.50 | 4.67 | 0.00 | #3 |
| 2 | Maite LEHEN | CHO | 33.14 | 18.80 |   | 14.34 | 3.75 | 3.50 | 3.42 | 3.83 | 3.42 | 0.00 | #1 |
| 3 | Charlotte GARCIA | FRA | 31.83 | 17.63 |   | 14.20 | 3.67 | 3.58 | 3.42 | 3.50 | 3.58 | 0.00 | #5 |
| 4 | Samantha NIETO | ROU | 30.70 | 15.50 |   | 15.20 | 4.00 | 3.75 | 3.75 | 3.92 | 3.58 | 0.00 | #2 |
| 5 | Julie TALON | ROU | 29.97 | 15.57 |   | 15.40 | 4.08 | 3.83 | 3.92 | 3.75 | 3.67 | 1.00 | #4 |
| 6 | Marina FARRE | NIO | 29.81 | 15.67 |   | 15.14 | 4.00 | 3.75 | 3.75 | 3.67 | 3.75 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 19/03/2006 18:46