| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan CIPRES |   | 41.99 | 19.73 |   | 22.26 | 4.67 | 4.33 | 4.42 | 4.42 | 4.42 | 0.00 | #3 |
| 2 | Florent AMODIO |   | 38.68 | 17.10 |   | 23.58 | 5.08 | 4.50 | 4.58 | 4.75 | 4.67 | 2.00 | #1 |
| 3 | Tanguy LEPAGE |   | 37.56 | 20.57 |   | 16.99 | 3.75 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #5 |
| 4 | Arthur REGGIANI |   | 36.11 | 18.27 |   | 17.84 | 3.67 | 3.42 | 3.50 | 3.58 | 3.67 | 0.00 | #6 |
| 5 | Allan CARDINAL |   | 30.41 | 14.91 |   | 17.50 | 3.75 | 3.50 | 3.50 | 3.42 | 3.33 | 2.00 | #2 |
| 6 | Anthony SITRUK |   | 23.59 | 10.34 |   | 15.25 | 3.08 | 2.92 | 3.00 | 3.08 | 3.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10/02/2006 16:13